<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market Investing For Beginners - High Return Investments&#187; investment property</title>
	<atom:link href="http://www.korpritzombie.com/tag/investment-property/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.korpritzombie.com</link>
	<description>High Return Investments For Beginner Investing</description>
	<lastBuildDate>Sat, 28 Jan 2012 17:44:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Beginner Investing &#8211; Real Estate Investing &#8211; FHA Loan For Investment Property</title>
		<link>http://www.korpritzombie.com/2008/07/beginner-investing-real-estate-investing-fha-loan-for-investment-property/</link>
		<comments>http://www.korpritzombie.com/2008/07/beginner-investing-real-estate-investing-fha-loan-for-investment-property/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 23:30:31 +0000</pubDate>
		<dc:creator>korrupshun</dc:creator>
				<category><![CDATA[Various Investment Information]]></category>
		<category><![CDATA[beginner investing]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[net worth]]></category>
		<category><![CDATA[Passive Income]]></category>
		<category><![CDATA[real estate investing]]></category>

		<guid isPermaLink="false">http://www.korpritzombie.com/?p=23</guid>
		<description><![CDATA[If you have been reading Beginner Investing for the last few weeks then you know that I am looking to turn my personal balance sheet around by reducing my mortgage payments by purchasing another property. At first glance the thought of gaining debt may not appear to be a viable solution to reducing expenses. But [...]]]></description>
		<wfw:commentRss>http://www.korpritzombie.com/2008/07/beginner-investing-real-estate-investing-fha-loan-for-investment-property/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Beginner Investing &#8211; Real Estate Investing &#8211; Investment Property Calculator</title>
		<link>http://www.korpritzombie.com/2008/07/beginner-investing-real-estate-investing-investment-property-calculator/</link>
		<comments>http://www.korpritzombie.com/2008/07/beginner-investing-real-estate-investing-investment-property-calculator/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 23:30:00 +0000</pubDate>
		<dc:creator>korrupshun</dc:creator>
				<category><![CDATA[Various Investment Information]]></category>
		<category><![CDATA[beginner investing]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[Passive Income]]></category>
		<category><![CDATA[real estate investing]]></category>

		<guid isPermaLink="false">http://www.korpritzombie.com/?p=18</guid>
		<description><![CDATA[Today on Beginner Investing I wanted to give you all a glimpse at a tool I have grown to love. I came across this calculator a few days ago and my heart fluttered. Being a major number cruncher, this little application was right up my alley. Here is a break down. You put in the [...]]]></description>
		<wfw:commentRss>http://www.korpritzombie.com/2008/07/beginner-investing-real-estate-investing-investment-property-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

