<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market Investing For Beginners - High Return Investments&#187; beginners stock market investing</title>
	<atom:link href="http://www.korpritzombie.com/tag/beginners-stock-market-investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.korpritzombie.com</link>
	<description>High Return Investments For Beginner Investing</description>
	<lastBuildDate>Sat, 28 Jan 2012 17:44:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Intangible factors in valuing insurance company stocks</title>
		<link>http://www.korpritzombie.com/2011/12/intangible-factors-in-valuing-insurance-company-stocks/</link>
		<comments>http://www.korpritzombie.com/2011/12/intangible-factors-in-valuing-insurance-company-stocks/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 17:56:46 +0000</pubDate>
		<dc:creator>korrupshun</dc:creator>
				<category><![CDATA[Beginner Stock Market Investing]]></category>
		<category><![CDATA[Stock Market Investing Advice]]></category>
		<category><![CDATA[Stock Valuation]]></category>
		<category><![CDATA[beginner investing]]></category>
		<category><![CDATA[beginners stock market investing]]></category>
		<category><![CDATA[insurance stocks]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[stock market for beginners]]></category>
		<category><![CDATA[Stock Market Investing]]></category>

		<guid isPermaLink="false">http://www.korpritzombie.com/?p=361</guid>
		<description><![CDATA[There are a number of people who believe that because of the perceived complexity of the insurance business, they should stay away from investing in insurance stocks. This is a real pity because the process of valuing insurance company stocks it&#8217;s not as complicated as you may believe and they can often be highly attractive [...]]]></description>
		<wfw:commentRss>http://www.korpritzombie.com/2011/12/intangible-factors-in-valuing-insurance-company-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valuing stocks on the basis of equity</title>
		<link>http://www.korpritzombie.com/2011/11/valuing-stocks-on-the-basis-of-equity/</link>
		<comments>http://www.korpritzombie.com/2011/11/valuing-stocks-on-the-basis-of-equity/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 16:28:29 +0000</pubDate>
		<dc:creator>korrupshun</dc:creator>
				<category><![CDATA[Beginner Stock Market Investing]]></category>
		<category><![CDATA[Stock Market Investing Advice]]></category>
		<category><![CDATA[Stock Valuation]]></category>
		<category><![CDATA[beginners stock market investing]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investing in the stock market]]></category>
		<category><![CDATA[online stock market investing]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[stock market for beginners]]></category>
		<category><![CDATA[Stock Market Investing]]></category>
		<category><![CDATA[stock valuation]]></category>

		<guid isPermaLink="false">http://www.korpritzombie.com/?p=347</guid>
		<description><![CDATA[Whether you are talking about tangible assets such as plant and equipment or factory buildings or you are talking about intangible assets such as brand value and intellectual property, all these go into making up the equity of a company. If the company were to go out of business overnight, this is what the company [...]]]></description>
		<wfw:commentRss>http://www.korpritzombie.com/2011/11/valuing-stocks-on-the-basis-of-equity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valuing stocks on the basis of cash flow</title>
		<link>http://www.korpritzombie.com/2011/11/valuing-stocks-on-the-basis-of-cash-flow/</link>
		<comments>http://www.korpritzombie.com/2011/11/valuing-stocks-on-the-basis-of-cash-flow/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 16:26:05 +0000</pubDate>
		<dc:creator>korrupshun</dc:creator>
				<category><![CDATA[Beginner Stock Market Investing]]></category>
		<category><![CDATA[Stock Market Investing Advice]]></category>
		<category><![CDATA[Stock Valuation]]></category>
		<category><![CDATA[beginner investing]]></category>
		<category><![CDATA[beginners stock market investing]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investing in the stock market]]></category>
		<category><![CDATA[online stock market investing]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[stock market for beginners]]></category>
		<category><![CDATA[Stock Market Investing]]></category>

		<guid isPermaLink="false">http://www.korpritzombie.com/?p=344</guid>
		<description><![CDATA[Though many small investors may not be familiar with cash flows, investment bankers routinely use them all the time to value businesses and companies. The concept of cash flows is straightforward in that it is the amount of cash that a company generates in a given period after having paid for fixed costs. The most [...]]]></description>
		<wfw:commentRss>http://www.korpritzombie.com/2011/11/valuing-stocks-on-the-basis-of-cash-flow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

