<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market Investing For Beginners - High Return Investments&#187; beginner investing</title>
	<atom:link href="http://www.korpritzombie.com/tag/beginner-investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.korpritzombie.com</link>
	<description>High Return Investments For Beginner Investing</description>
	<lastBuildDate>Sat, 28 Jan 2012 17:44:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How to draw up a stock trading plan</title>
		<link>http://www.korpritzombie.com/2011/12/how-to-draw-up-a-stock-trading-plan/</link>
		<comments>http://www.korpritzombie.com/2011/12/how-to-draw-up-a-stock-trading-plan/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 18:07:28 +0000</pubDate>
		<dc:creator>korrupshun</dc:creator>
				<category><![CDATA[Beginner Stock Market Investing]]></category>
		<category><![CDATA[Stock Market Investing Advice]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[beginner investing]]></category>
		<category><![CDATA[investing for beginners]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[stock market for beginners]]></category>
		<category><![CDATA[Stock Market Investing]]></category>
		<category><![CDATA[stock market strategy]]></category>
		<category><![CDATA[stock trading]]></category>

		<guid isPermaLink="false">http://www.korpritzombie.com/?p=375</guid>
		<description><![CDATA[A stock trading plan is a set of rules and guidelines that you use to implement your stock trading strategy and spells out when to buy and sell and at what prices. Every single trade that you make must be in accordance with your stock trading plan. It is very much like a business plan [...]]]></description>
		<wfw:commentRss>http://www.korpritzombie.com/2011/12/how-to-draw-up-a-stock-trading-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some stock valuation techniques revisited</title>
		<link>http://www.korpritzombie.com/2011/12/some-stock-valuation-techniques-revisited/</link>
		<comments>http://www.korpritzombie.com/2011/12/some-stock-valuation-techniques-revisited/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 18:00:50 +0000</pubDate>
		<dc:creator>korrupshun</dc:creator>
				<category><![CDATA[Beginner Stock Market Investing]]></category>
		<category><![CDATA[Stock Valuation]]></category>
		<category><![CDATA[beginner investing]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investing for beginners]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Stock Market Investing]]></category>
		<category><![CDATA[Stock Market Investing Advice]]></category>
		<category><![CDATA[stock valuation]]></category>

		<guid isPermaLink="false">http://www.korpritzombie.com/?p=366</guid>
		<description><![CDATA[Price to sales ratio [PS ratio] The PS ratio can be a valuable tool in the valuation of stocks and is calculated simply by dividing the market capitalization of a stock by its annual revenues. For instance if a company has a market capitalization of $1 billion and annual revenues of $500 million, the PS [...]]]></description>
		<wfw:commentRss>http://www.korpritzombie.com/2011/12/some-stock-valuation-techniques-revisited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intangible factors in valuing insurance company stocks</title>
		<link>http://www.korpritzombie.com/2011/12/intangible-factors-in-valuing-insurance-company-stocks/</link>
		<comments>http://www.korpritzombie.com/2011/12/intangible-factors-in-valuing-insurance-company-stocks/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 17:56:46 +0000</pubDate>
		<dc:creator>korrupshun</dc:creator>
				<category><![CDATA[Beginner Stock Market Investing]]></category>
		<category><![CDATA[Stock Market Investing Advice]]></category>
		<category><![CDATA[Stock Valuation]]></category>
		<category><![CDATA[beginner investing]]></category>
		<category><![CDATA[beginners stock market investing]]></category>
		<category><![CDATA[insurance stocks]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[stock market for beginners]]></category>
		<category><![CDATA[Stock Market Investing]]></category>

		<guid isPermaLink="false">http://www.korpritzombie.com/?p=361</guid>
		<description><![CDATA[There are a number of people who believe that because of the perceived complexity of the insurance business, they should stay away from investing in insurance stocks. This is a real pity because the process of valuing insurance company stocks it&#8217;s not as complicated as you may believe and they can often be highly attractive [...]]]></description>
		<wfw:commentRss>http://www.korpritzombie.com/2011/12/intangible-factors-in-valuing-insurance-company-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

