<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market Investing For Beginners - High Return Investments</title>
	<atom:link href="http://www.korpritzombie.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.korpritzombie.com</link>
	<description>High Return Investments For Beginner Investing</description>
	<lastBuildDate>Sat, 12 May 2012 17:32:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Stock valuation and your first stock investment</title>
		<link>http://www.korpritzombie.com/2012/05/stock-valuation-and-your-first-stock-investment/</link>
		<comments>http://www.korpritzombie.com/2012/05/stock-valuation-and-your-first-stock-investment/#comments</comments>
		<pubDate>Sat, 12 May 2012 17:32:51 +0000</pubDate>
		<dc:creator>korrupshun</dc:creator>
				<category><![CDATA[Beginner Stock Market Investing]]></category>
		<category><![CDATA[Stock Market Investing Advice]]></category>
		<category><![CDATA[Stock Valuation]]></category>
		<category><![CDATA[beginner investing]]></category>
		<category><![CDATA[investing for beginners]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[stock market for beginners]]></category>
		<category><![CDATA[Stock Market Investing]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[stock valuation]]></category>

		<guid isPermaLink="false">http://www.korpritzombie.com/?p=436</guid>
		<description><![CDATA[There are lots of people who will go through their lives without buying a single stock but, unfortunately, they will never be able to experience the kind of potential returns that are available from intelligent stock investing. If you are a beginner or an investor who is highly risk averse, you should stick to mutual [...]]]></description>
		<wfw:commentRss>http://www.korpritzombie.com/2012/05/stock-valuation-and-your-first-stock-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The relationship between earnings and intrinsic stock value</title>
		<link>http://www.korpritzombie.com/2012/05/the-relationship-between-earnings-and-intrinsic-stock-value/</link>
		<comments>http://www.korpritzombie.com/2012/05/the-relationship-between-earnings-and-intrinsic-stock-value/#comments</comments>
		<pubDate>Sat, 05 May 2012 16:15:58 +0000</pubDate>
		<dc:creator>korrupshun</dc:creator>
				<category><![CDATA[Beginner Stock Market Investing]]></category>
		<category><![CDATA[Stock Market Investing Advice]]></category>
		<category><![CDATA[Stock Valuation]]></category>
		<category><![CDATA[beginner investing]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[stock market for beginners]]></category>
		<category><![CDATA[Stock Market Investing]]></category>
		<category><![CDATA[stock valuation]]></category>
		<category><![CDATA[valuation]]></category>

		<guid isPermaLink="false">http://www.korpritzombie.com/?p=451</guid>
		<description><![CDATA[There is good reason why a large number of successful investors emphasize the importance of earnings. There are many theories of stock valuation but the most important ones dealing with assets and, in particular, earnings. Value investors concede that it may take a long time, sometimes many years, before the price of a particular stock [...]]]></description>
		<wfw:commentRss>http://www.korpritzombie.com/2012/05/the-relationship-between-earnings-and-intrinsic-stock-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why stock valuation is critical for successful investing</title>
		<link>http://www.korpritzombie.com/2012/04/why-stock-valuation-is-critical-for-successful-investing/</link>
		<comments>http://www.korpritzombie.com/2012/04/why-stock-valuation-is-critical-for-successful-investing/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 17:38:50 +0000</pubDate>
		<dc:creator>korrupshun</dc:creator>
				<category><![CDATA[Beginner Stock Market Investing]]></category>
		<category><![CDATA[Stock Market Investing Advice]]></category>
		<category><![CDATA[Stock Valuation]]></category>
		<category><![CDATA[beginners investing]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investing for beginners]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[stock market for beginners]]></category>
		<category><![CDATA[Stock Market Investing]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[stock valuation]]></category>

		<guid isPermaLink="false">http://www.korpritzombie.com/?p=446</guid>
		<description><![CDATA[If you have to invest intelligently and succeed in your investing, it stands to reason that you should know something about stock valuation. After all, if you have no basis on which to judge the fair value or the intrinsic value of a particular stock, you have no way of figuring out whether the stock [...]]]></description>
		<wfw:commentRss>http://www.korpritzombie.com/2012/04/why-stock-valuation-is-critical-for-successful-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

