<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market Investing For Beginners - High Return Investments&#187; Various Investment Information</title>
	<atom:link href="http://www.korpritzombie.com/category/various-investment-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.korpritzombie.com</link>
	<description>High Return Investments For Beginner Investing</description>
	<lastBuildDate>Sat, 28 Jan 2012 17:44:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The use and misuse of off-balance-sheet companies</title>
		<link>http://www.korpritzombie.com/2011/08/the-use-and-misuse-of-off-balance-sheet-companies/</link>
		<comments>http://www.korpritzombie.com/2011/08/the-use-and-misuse-of-off-balance-sheet-companies/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 16:46:59 +0000</pubDate>
		<dc:creator>korrupshun</dc:creator>
				<category><![CDATA[Beginner Stock Market Investing]]></category>
		<category><![CDATA[Various Investment Information]]></category>
		<category><![CDATA[balance sheets]]></category>
		<category><![CDATA[enron]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[shares]]></category>

		<guid isPermaLink="false">http://www.korpritzombie.com/?p=264</guid>
		<description><![CDATA[Off balance sheet entities are set up by many companies for different reasons and often involve a set of highly complicated transactions. The reasons for their existence vary from planning to save taxes to avoiding honest and transparent disclosure of financial information (as in the case of Enron). If you have to understand how these [...]]]></description>
		<wfw:commentRss>http://www.korpritzombie.com/2011/08/the-use-and-misuse-of-off-balance-sheet-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What you should learn about interest rates</title>
		<link>http://www.korpritzombie.com/2011/08/what-you-should-learn-about-interest-rates/</link>
		<comments>http://www.korpritzombie.com/2011/08/what-you-should-learn-about-interest-rates/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 16:45:05 +0000</pubDate>
		<dc:creator>korrupshun</dc:creator>
				<category><![CDATA[Various Investment Information]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[treasuries]]></category>
		<category><![CDATA[yields]]></category>

		<guid isPermaLink="false">http://www.korpritzombie.com/?p=262</guid>
		<description><![CDATA[Interest rates are one topic of conversation that is guaranteed to put your listeners to sleep or, at the very least, cause their eyes to go blank. They will try and get away from you as quickly as possible. Nevertheless anyone who has any kind of interest in any form of investment needs to know [...]]]></description>
		<wfw:commentRss>http://www.korpritzombie.com/2011/08/what-you-should-learn-about-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How companies manipulate their accounts</title>
		<link>http://www.korpritzombie.com/2011/05/how-companies-manipulate-their-accounts/</link>
		<comments>http://www.korpritzombie.com/2011/05/how-companies-manipulate-their-accounts/#comments</comments>
		<pubDate>Sat, 14 May 2011 16:05:02 +0000</pubDate>
		<dc:creator>korrupshun</dc:creator>
				<category><![CDATA[Beginner Stock Market Investing]]></category>
		<category><![CDATA[Various Investment Information]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[manipulation]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[stock market investigation]]></category>
		<category><![CDATA[Stock Market Investing]]></category>

		<guid isPermaLink="false">http://www.korpritzombie.com/?p=206</guid>
		<description><![CDATA[Many companies routinely massage the numbers in their accounts either for a better looking presentation or because managers are under pressure to achieve the targets and earn their bonuses. However, because of greed for an urgent need to cover up, these practices can be pushed to the limit and end up as corporate fraud. You [...]]]></description>
		<wfw:commentRss>http://www.korpritzombie.com/2011/05/how-companies-manipulate-their-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

