<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market Investing For Beginners - High Return Investments&#187; Beginner Stock Market Investing</title>
	<atom:link href="http://www.korpritzombie.com/category/stock-market-investing-advice/beginner-stock-market-investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.korpritzombie.com</link>
	<description>High Return Investments For Beginner Investing</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:08:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A look at the valuation of Facebook</title>
		<link>http://www.korpritzombie.com/2012/02/a-look-at-the-valuation-of-facebook/</link>
		<comments>http://www.korpritzombie.com/2012/02/a-look-at-the-valuation-of-facebook/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:08:54 +0000</pubDate>
		<dc:creator>korrupshun</dc:creator>
				<category><![CDATA[Beginner Stock Market Investing]]></category>
		<category><![CDATA[Stock Market Investing Advice]]></category>
		<category><![CDATA[Stock Valuation]]></category>
		<category><![CDATA[beginner investing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investing for beginners]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[stock market for beginners]]></category>
		<category><![CDATA[Stock Market Investing]]></category>
		<category><![CDATA[stock valuation]]></category>

		<guid isPermaLink="false">http://www.korpritzombie.com/?p=404</guid>
		<description><![CDATA[Facebook is the Internet phenomenon of the decade and has been difficult to value until recently because of the lack of financial information. Now that Facebook has filed for an IPO which analysts expect will raise between $5 billion and $10 billion, the valuation of the company is expected to be between $75 billion and [...]]]></description>
		<wfw:commentRss>http://www.korpritzombie.com/2012/02/a-look-at-the-valuation-of-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using return on invested capital as a valuation tool</title>
		<link>http://www.korpritzombie.com/2012/01/using-return-on-invested-capital-as-a-valuation-tool/</link>
		<comments>http://www.korpritzombie.com/2012/01/using-return-on-invested-capital-as-a-valuation-tool/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 17:44:36 +0000</pubDate>
		<dc:creator>korrupshun</dc:creator>
				<category><![CDATA[Beginner Stock Market Investing]]></category>
		<category><![CDATA[Stock Market Investing Advice]]></category>
		<category><![CDATA[Stock Valuation]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[stock market advice]]></category>
		<category><![CDATA[stock market for beginners]]></category>
		<category><![CDATA[Stock Market Investing]]></category>
		<category><![CDATA[stock valuation]]></category>

		<guid isPermaLink="false">http://www.korpritzombie.com/?p=400</guid>
		<description><![CDATA[Return on invested capital [ROIC] is a technique that is used in forecasting the financial performance of a company. Many shrewd analysts believe that examining the true economic earnings of a company after deducting a charge for the cost of capital is far superior to restricting yourself to just the growth in earnings. You get [...]]]></description>
		<wfw:commentRss>http://www.korpritzombie.com/2012/01/using-return-on-invested-capital-as-a-valuation-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The strengths and weaknesses of DCF stock valuation</title>
		<link>http://www.korpritzombie.com/2012/01/the-strengths-and-weaknesses-of-dcf-stock-valuation/</link>
		<comments>http://www.korpritzombie.com/2012/01/the-strengths-and-weaknesses-of-dcf-stock-valuation/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:42:56 +0000</pubDate>
		<dc:creator>korrupshun</dc:creator>
				<category><![CDATA[Beginner Stock Market Investing]]></category>
		<category><![CDATA[Stock Market Investing Advice]]></category>
		<category><![CDATA[Stock Valuation]]></category>
		<category><![CDATA[DCF]]></category>
		<category><![CDATA[discounted cash flow]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[stock market advice]]></category>
		<category><![CDATA[stock market for beginners]]></category>
		<category><![CDATA[Stock Market Investing]]></category>
		<category><![CDATA[stock valuation]]></category>

		<guid isPermaLink="false">http://www.korpritzombie.com/?p=398</guid>
		<description><![CDATA[Time and again, you would have heard it said that one of the best ways of valuing a company or a business is to use cash as a measure. Cash is a hard number that is completely factual and cannot be manipulated or influenced by dodey accounting techniques. This is undoubtedly true but it is [...]]]></description>
		<wfw:commentRss>http://www.korpritzombie.com/2012/01/the-strengths-and-weaknesses-of-dcf-stock-valuation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

